P    #regions in PPM
# 2025-09-16 15:44:15 +0500  nmrsu@localhost.localdomain
# low field   high field   mi   maxi
  192.11485639345085  174.22637315991906  0.477  1.271  # for region 1
  156.96000822537673  153.55300148449274  0.096  0.318  # for region 2
  153.07760519506706  140.95499981471238  0.375  1.929  # for region 3
  140.59845259764313  131.2489922389382  0.148  0.982  # for region 4
  130.93206137932108  128.63431264709698  0.176  16.000  # for region 5
  127.76275278314992  125.22730590621299  0.193  0.993  # for region 6
  125.22730590621299  123.60303525067526  2.701  3.666  # for region 7
  123.60302525067526  120.98835565883407  0.187  16.000  # for region 8
  120.98834565883406  120.98833565883406  3.127  16.000  # for region 9
  120.07717943743485  116.55132362419444  0.119  0.999  # for region 10
  115.3232165431781  112.31237337681551  0.142  1.731  # for region 11
  90.1877696357228  37.82668850423911  2.905  16.000  # for region 12
